DLR URL
Users can pass DLR URL along with the SMS packet on which ValueFirst API will send the DLR as soon as it is received at ValueFirst’s end. Sample XML format for passing DLR URL
Optionally this URL can be configured against a username from backend and this tag will not be required to be sent along with every packet.
Below table depicts the parameter values to be passed to get corresponding values
Sample Parameter names | Values | Sample Response |
TO | %p | 919812345678 |
FROM | %P | VFIRST |
TIME | %t | 2017-05-23 16:55:18 |
MESSAGE_STATUS | %d | 1 |
REASON_CODE | %2 | 000 |
DELIVERED_DATE | %3 | 2017-05-23 16:55:18 |
STATUS_ERROR | %4 | 8448 |
CLIENT_GUID | %5 | kh5ng551155213b161011bme3vTESTUSER |
CLIENT_SEQ_NUMBER | %6 | Value as Submitted |
MESSAGE_ID | %7 | h5ng551155313946013uw3 |
MESSAGE_ID | %7 | h5ng551155313946013uw3 |
CIRCLE | %8 | Delhi |
OPERATOR | %9 | AIRCEL |
TEXT_STATUS | %13 | Success |
SUBMIT_DATE | %14 | 2017-05-23 16:55:11 |
MSG_STATUS | %16 | Delivered |
Additional Parameter 1 | %21 | Value as Submitted |
Additional Parameter 2 | %22 | Value as Submitted |
Additional Parameter 3 | %23 | Value as Submitted |
Additional Parameter 4 | %24 | Value as Submitted |
Additional Parameter 5 | %25 | Value as Submitted |
MSG_SPLITS | %29 | Message Split Count Ex :”1” |
TAG | %TAG | Tag Value as Submitted |
Note: In the requested DLR URL, the attributes used in the URL can be named accordingly but values used corresponding to used attributes or variables are case sensitive.